Key Dates
| DATE | EVENT | DESCRIPTION |
| October 15, 2009 | Release of the first quarterly round of spending data from the American Recovery Reinvestment Act (”ARRA”) | The data disclosed will be for federal contracts awarded from ARRA, and will specifically publicize the jobs created by these contracts. |
| October 20, 2009 | California Energy Commission’s(CEC)pre-bid conferences for the State Energy Program (SEP) solicitations are scheduled | Conferences will be located throughout the state and will have applicable instructions due to location. |
| October 29, 2009 | Department of Labor’s(DOL) State Energy Sector Partnership Program (SESP) and Training grants closing date for applications | The DOL announces the availability of funds to the State Workforce Investment Boards to focus om the investment workforce sector strategies. |
| October 30, 2009 | Second part of the first quarterly round of spending data from ARRA | More comprehensive data on loans, grant and contracts will be released. |
| November 19, 2009 | California Energy Commission (CEC)proposals are due for the State Energy Program (SEP) | This will be the final date for the CEC’s receipt of proposals. |
| January 30, 2010 | Second quarterly report on ARRA | Every three months, the White House Office of Management and Budget (OMB) is required to provide a report on the use of ARRA funds. January 30 marks the expected release of the second of these quarterly reports. |
| February 17, 2010 | First anniversary of ARRA | This date marks one year since President Obama signed the American Recovery and Reinvestment Act into law. |
last updated January 22, 2010